
Now that the HND CBT result has been released, the question that’s currently on every applicant’s mind will be “what is the cut-off mark?”.
Note that the cut-off mark for 2017/2018 admission has not been announced yet but for all applicants to have an insight of what the cut-off mark will be or probably its range, PolyIbadanArena has today compiled both 2015/2016 and 2016/2017 admission cut-off marks. Check it out below!
Attention: In case your phone is not displaying the full table, rotate your phone’s screen i.e landscape
HIGHER NATIONAL DIPLOMA(HND) | ||||
---|---|---|---|---|
S/N | FACULTY | COURSES | 2015/2016 | 2016/2017 |
1. | FBCS | Public Administration | 72 | 44 |
Mass Communication | 64 | 48 | ||
Business Administration | 44 | 48 | ||
Purchasing & Supply | 44 | 60 | ||
Marketing | 60 | 48 | ||
Music | 24 | 36 | ||
Office Technology & Management | 56 | 60 | ||
2. | FENG | Civil Engineering | 44 | 36 |
Elect/Elect Engineering | 32 | 36 | ||
Mechanical Engineering | 48 | 40 | ||
Computer Engineering | – | 24 | ||
3. | FES | Urban & Regional Planning | 12 | 20 |
Architecture | 32 | 32 | ||
Estate Management | 36 | 36 | ||
Surveying & Geoinformatics | 48 | 52 | ||
Quantity Surveying | 40 | 52 | ||
Building Technology | 40 | 20 | ||
Painting & Sculpture | 28 | 16 | ||
Graphics Design & Printing Technology | 28 | 20 | ||
Textiles & Ceramics | 24 | 16 | ||
4. | FFMS | Accountancy | 52 | 52 |
Banking & Finance | 52 | 56 | ||
Insurance | 40 | 52 | ||
5. | FSC | Biology/Microbiology | 36 | 20 |
Microbiology | 48 | 28 | ||
Applied Chemistry | 16 | 20 | ||
Computer Science | 48 | 56 | ||
Geology | 24 | 16 | ||
Physics with Electronics | 16 | 16 | ||
Statistics | 36 | 40 |
As for the 2017/2018 cut-off marks, keep on checking on the PolyIbadanArena as we’ll surely update you when it is released. Have any say? Do make use of the below comment form!
DOWNLOAD THE POLYIBADAN ARENA APP NOW ON PLAYSTORE and have all our updates sent to your phone directly!
Kudos to. U. Guyz
U really trying