SN | COURSE | 2014/2015 | 2015/2016 | 2016/2017 |
---|---|---|---|---|
1 | Ppty Mgt (EST 317) | |||
2 | Bld Const. III (BLD 103) | |||
3 | Psychology (GNS323) | |||
4 | Land Use Econs I (EST314) | |||
5 | Valuation I (EST311) | |||
6 | Ppty Dev. I (EST 313) | |||
7 | Computer (EST 318) | |||
8 | English (GNS 301) | |||
9 | Ppty Law I (EST 312) | |||
10 | Est. Office (EST 316) | |||
11 | Bld Econs (EST 315) |
SN | COURSE | 2014/2015 | 2015/2016 | 2016/2017 |
---|---|---|---|---|
1 | Valuation II (EST 321) | |||
2 | Sociology (GNS 321) | |||
3 | Urban Plan. (URP 128) | |||
4 | English III (GNS 302) | |||
5 | Ppty Mgt II (EST 326) | |||
6 | Bld Const IV (BLD 203) | |||
7 | Ppty Law II (EST 322) | |||
8 | Research (EST 327) | |||
9 | Land Use II (EST 324) | |||
10 | Entrepreneur (EED326) | |||
11 | Ppty Dev. II (EST 323) |
SN | COURSE | 2014/2015 | 2015/2016 | 2016/2017 |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
SN | COURSE | 2014/2015 | 2015/2016 | 2016/2017 |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |